English Football League
Date Home Team Score Away Team Score Attendance
26/11/2024
Tranmere Rovers - AFC Wimbledon - -
Walsall - Bromley - -
25/11/2024
Port Vale - Crewe Alexandra - -
23/11/2024
AFC Wimbledon - Walsall - -
Bradford City - Accrington Stanley - -
Carlisle United - Doncaster Rovers - -
Chesterfield - Barrow - -
Fleetwood Town - Milton Keynes - -
Gillingham - Harrogate Town - -
Grimsby Town - Colchester United - -
Notts County - Newport County - -
Salford City - Bromley - -
Swindon Town - Morecambe - -
22/11/2024
Cheltenham Town - Tranmere Rovers - -
19/11/2024
AFC Wimbledon 2 Accrington Stanley 2 7020
16/11/2024
Accrington Stanley 2 Swindon Town 2 2755
Barrow 1 AFC Wimbledon 3 3227
Bromley 1 Carlisle United 1 3741
Colchester United 1 Bradford City 1 4825
Crewe Alexandra 2 Notts County 0 6127
Doncaster Rovers 1 Salford City 1 7280
Harrogate Town 2 Chesterfield 1 3686
Milton Keynes 3 Cheltenham Town 2 7333
Morecambe 0 Port Vale 1 4150
Newport County 0 Grimsby Town 0 4298
09/11/2024
AFC Wimbledon 0 Grimsby Town 1 8307
Barrow 1 Colchester United 1 3179
Cheltenham Town 1 Bromley 1 3786
Chesterfield 0 Accrington Stanley 3 8285
Doncaster Rovers 1 Notts County 1 10988
Fleetwood Town 1 Bradford City 0 3971
Gillingham 1 Port Vale 0 6267
Harrogate Town 1 Morecambe 2 2982
Milton Keynes 3 Swindon Town 1 7407
Salford City 0 Carlisle United 1 3737
Tranmere Rovers 2 Newport County 1 5805
Walsall 1 Crewe Alexandra 1 8105
29/10/2024
Fleetwood Town 2 Salford City 2 2549
26/10/2024
Accrington Stanley 0 Walsall 0 2995
Bradford City 1 Doncaster Rovers 2 18267
Bromley 1 Barrow 1 3406
Carlisle United 0 Cheltenham Town 1 6064
Colchester United 1 Salford City 2 3936
Crewe Alexandra 3 Tranmere Rovers 1 5957
Grimsby Town 1 Milton Keynes 3 5853
Morecambe 2 Chesterfield 5 7366
Newport County 0 Fleetwood Town 0 4244
Notts County 1 Harrogate Town 0 9427
Port Vale 3 AFC Wimbledon 2 7163
Swindon Town 1 Gillingham 1 7325
22/10/2024
AFC Wimbledon 3 Morecambe 0 7651
Barrow 1 Notts County 1 3123
Cheltenham Town 1 Bradford City 1 3404
Chesterfield 1 Colchester United 1 7465
Doncaster Rovers 0 Bromley 1 6309
Fleetwood Town 0 Crewe Alexandra 1 2725
Gillingham 0 Newport County 2 5262
Harrogate Town 0 Port Vale 1 2780
Milton Keynes 2 Accrington Stanley 1 5084
Salford City 2 Swindon Town 1 2145
Tranmere Rovers 0 Grimsby Town 1 5428
Walsall 3 Carlisle United 1 4939
19/10/2024
Bradford City 2 Gillingham 1 16471
Bromley 1 Tranmere Rovers 2 3376
Carlisle United 1 Harrogate Town 1 8297
Colchester United 1 Cheltenham Town 2 4031
Crewe Alexandra 1 Salford City 1 4936
Grimsby Town 1 Walsall 4 5984
Morecambe 1 Milton Keynes 3 3448
Notts County 1 AFC Wimbledon 0 10156
Port Vale 3 Fleetwood Town 1 6643
Swindon Town 1 Doncaster Rovers 2 6837
Accrington Stanley 1 Barrow 0 2354
18/10/2024
Newport County 0 Chesterfield 3 4570
12/10/2024
AFC Wimbledon 4 Carlisle United 0 8331
Barrow 0 Morecambe 1 tbc
Cheltenham Town 2 Swindon Town 3 5561
Doncaster Rovers 1 Crewe Alexandra 1 7472
Gillingham 1 Accrington Stanley 2 6622
Harrogate Town 1 Newport County 0 2564
Milton Keynes 0 Port Vale 1 2427
Salford City 1 Grimsby Town 2 3608
Tranmere Rovers 0 Bradford City 2 tbc
Chesterfield 2 Notts County 2 tbc
07/10/2024
Bradford City 3 Newport County 1 15451
05/10/2024
Accrington Stanley 2 Morecambe 1 2462
Barrow 2 Cheltenham Town 1 3518
Chesterfield 2 Walsall 2 9035
Colchester United 0 Carlisle United 0 4392
Crewe Alexandra 2 Gillingham 0 5000
Fleetwood Town 0 Bromley 0 2605
Grimsby Town 0 Doncaster Rovers 3 7693
Milton Keynes 1 Tranmere Rovers 1 6047
Notts County 0 Port Vale 1 11974
Salford City 1 AFC Wimbledon 0 2627
Swindon Town 0 Harrogate Town 0 6333
01/10/2024
Bromley 2 Chesterfield 2 tbc
Carlisle United 0 Notts County 2 5594
Cheltenham Town 2 Accrington Stanley 1 2976
Doncaster Rovers 1 Barrow 0 5632
Gillingham 0 Grimsby Town 1 5652
Harrogate Town 1 Milton Keynes 5 1694
Morecambe 1 Bradford City 1 3606
Newport County 3 Salford City 1 3552
Port Vale 1 Colchester United 1 4533
Tranmere Rovers 1 Swindon Town 1 tbc
Walsall 2 Fleetwood Town 6 4237
28/09/2024
Bromley 1 Milton Keynes 1 3522
Carlisle United 2 Grimsby Town 3 7510
Cheltenham Town 0 Fleetwood Town 2 3928
Doncaster Rovers 0 Chesterfield 3 10790
Gillingham 2 Barrow 0 7166
Harrogate Town 2 Bradford City 1 3509
Morecambe 1 Notts County 1 3595
Newport County 2 Crewe Alexandra 1 4273
Port Vale 2 Swindon Town 1 6747
Walsall 4 Colchester United 0 5140
27/09/2024
Tranmere Rovers 0 Salford City 0 tbc
23/09/2024
Fleetwood Town 2 Morecambe 2 4025
21/09/2024
Accrington Stanley 2 Port Vale 2 2628
Barrow 2 Newport County 0 3434
Bradford City 0 AFC Wimbledon 0 16344
Colchester United 3 Tranmere Rovers 0 3243
Crewe Alexandra 3 Harrogate Town 0 4320
Grimsby Town 1 Bromley 0 6115
Milton Keynes 1 Doncaster Rovers 1 7838
Notts County 0 Gillingham 1 14747
Salford City 0 Walsall 2 2860
Swindon Town 0 Carlisle United 2 6878
Chesterfield 1 Cheltenham Town 1 7652
14/09/2024
Accrington Stanley 0 Crewe Alexandra 1 2883
AFC Wimbledon 3 Milton Keynes 0 7921
Bromley 2 Notts County 4 tbc
Carlisle United 2 Fleetwood Town 3 7090
Gillingham 3 Tranmere Rovers 0 6660
Grimsby Town 1 Barrow 2 5496
Morecambe 3 Colchester United 3 2754
Port Vale 1 Chesterfield 0 7976
Salford City 2 Cheltenham Town 1 2347
Swindon Town 4 Newport County 0 6857
Walsall 2 Bradford City 1 5967
12/09/2024
Harrogate Town 2 Doncaster Rovers 0 3123
07/09/2024
Barrow 1 Swindon Town 1 3763
Bradford City 2 Carlisle United 1 18041
Cheltenham Town 1 Harrogate Town 0 3594
Chesterfield 2 Grimsby Town 1 9325
Colchester United 1 Bromley 1 4877
Crewe Alexandra 1 Morecambe 0 4868
Doncaster Rovers 1 Gillingham 0 7546
Milton Keynes 1 Walsall 0 6547
Newport County 1 Port Vale 4 4851
Notts County 2 Accrington Stanley 0 10147
02/09/2024
Salford City 1 Milton Keynes 0 2227
31/08/2024
AFC Wimbledon 1 Fleetwood Town 0 7162
Accrington Stanley 1 Colchester United 1 1956
Bromley 1 Crewe Alexandra 2 3322
Carlisle United 1 Tranmere Rovers 2 8003
Gillingham 1 Chesterfield 0 6954
Grimsby Town 2 Bradford City 1 7004
Harrogate Town 0 Barrow 1 2270
Morecambe 0 Newport County 1 2724
Port Vale 2 Doncaster Rovers 3 5454
Swindon Town 1 Notts County 2 7326
Walsall 2 Cheltenham Town 1 5760
24/08/2024
Barrow 4 Port Vale 0 3481
Bradford City 3 Bromley 1 6001
Cheltenham Town 0 AFC Wimbledon 1 4256
Chesterfield 1 Salford City 1 3334
Colchester United 0 Harrogate Town 1 3883
Crewe Alexandra 0 Swindon Town 0 4402
Doncaster Rovers 1 Morecambe 0 6832
Fleetwood Town 0 Gillingham 0 tbc
Milton Keynes 3 Carlisle United 0 6399
Newport County 3 Accrington Stanley 1 4437
Tranmere Rovers 1 Walsall 0 6145
22/08/2024
Notts County 4 Grimsby Town 1 tbc
18/08/2024
Notts County 2 Fleetwood Town 2 1056
17/08/2024
Accrington Stanley 3 Harrogate Town 3 1905
Bradford City 0 Salford City 0 16183
Bromley 2 AFC Wimbledon 0 3677
Carlisle United 1 Barrow 0 9813
Colchester United 2 Milton Keynes 0 4521
Crewe Alexandra 0 Chesterfield 5 5626
Grimsby Town 3 Cheltenham Town 2 5885
Morecambe 0 Gillingham 1 3611
Newport County 3 Doncaster Rovers 1 4755
Port Vale 0 Tranmere Rovers 0 8102
Swindon Town 0 Walsall 4 7786
10/08/2024
AFC Wimbledon 4 Colchester United 2 7924
Barrow 1 Crewe Alexandra 0 3585
Cheltenham Town 3 Newport County 2 4613
Doncaster Rovers 4 Accrington Stanley 1 7423
Fleetwood Town 1 Grimsby Town 0 3525
Gillingham 4 Carlisle United 1 7037
Harrogate Town 0 Bromley 2 2236
Milton Keynes 1 Bradford City 2 7561
Salford City 0 Port Vale 2 3318
Tranmere Rovers 0 Notts County 0 8198
Walsall 1 Morecambe 0 5226
09/08/2024
Chesterfield 1 Swindon Town 1 9262

Show All Fixtures