English Football League
Date Home Team Score Away Team Score Attendance
03/05/2025
Accrington Stanley - Chesterfield - -
Bradford City - Fleetwood Town - -
Bromley - Cheltenham Town - -
Carlisle United - Salford City - -
Colchester United - Barrow - -
Crewe Alexandra - Walsall - -
Grimsby Town - AFC Wimbledon - -
Morecambe - Harrogate Town - -
Newport County - Tranmere Rovers - -
Notts County - Doncaster Rovers - -
Port Vale - Gillingham - -
Swindon Town - Milton Keynes - -
26/04/2025
AFC Wimbledon - Port Vale - -
Barrow - Bromley - -
Cheltenham Town - Carlisle United - -
Chesterfield - Morecambe - -
Doncaster Rovers - Bradford City - -
Fleetwood Town - Newport County - -
Gillingham - Swindon Town - -
Harrogate Town - Notts County - -
Milton Keynes - Grimsby Town - -
Salford City - Colchester United - -
Tranmere Rovers - Crewe Alexandra - -
Walsall - Accrington Stanley - -
21/04/2025
Accrington Stanley - Carlisle United - -
Barrow - Tranmere Rovers - -
Chesterfield - Bradford City - -
Crewe Alexandra - Milton Keynes - -
Doncaster Rovers - Colchester United - -
Gillingham - AFC Wimbledon - -
Harrogate Town - Fleetwood Town - -
Morecambe - Salford City - -
Newport County - Walsall - -
Notts County - Cheltenham Town - -
Port Vale - Grimsby Town - -
Swindon Town - Bromley - -
18/04/2025
Bromley - Morecambe - -
Carlisle United - Port Vale - -
Cheltenham Town - Gillingham - -
Colchester United - Crewe Alexandra - -
Fleetwood Town - Barrow - -
Crawley Town - Swindon Town - -
Milton Keynes - Newport County - -
Salford City - Accrington Stanley - -
Tranmere Rovers - Doncaster Rovers - -
Walsall - Harrogate Town - -
AFC Wimbledon - Chesterfield - -
17/04/2025
Bradford City - Notts County - -
15/04/2025
Salford City - Doncaster Rovers - -
12/04/2025
Accrington Stanley - Tranmere Rovers - -
Barrow - Walsall - -
Chesterfield - Fleetwood Town - -
Doncaster Rovers - AFC Wimbledon - -
Gillingham - Milton Keynes - -
Harrogate Town - Grimsby Town - -
Morecambe - Carlisle United - -
Newport County - Colchester United - -
Port Vale - Bromley - -
Swindon Town - Bradford City - -
11/04/2025
Notts County - Salford City - -
10/04/2025
Crewe Alexandra - Cheltenham Town - -
08/04/2025
Chesterfield - Gillingham - -
05/04/2025
AFC Wimbledon - Harrogate Town - -
Bradford City - Crewe Alexandra - -
Bromley - Accrington Stanley - -
Carlisle United - Newport County - -
Cheltenham Town - Doncaster Rovers - -
Colchester United - Notts County - -
Fleetwood Town - Swindon Town - -
Grimsby Town - Morecambe - -
Milton Keynes - Barrow - -
Salford City - Gillingham - -
Tranmere Rovers - Chesterfield - -
Walsall - Port Vale - -
02/04/2025
Notts County - Milton Keynes - -
01/04/2025
Accrington Stanley - Fleetwood Town - -
Barrow - Salford City - -
Chesterfield - Carlisle United - -
Crewe Alexandra - Grimsby Town - -
Doncaster Rovers - Walsall - -
Gillingham - Colchester United - -
Harrogate Town - Tranmere Rovers - -
Morecambe - Cheltenham Town - -
Newport County - Bromley - -
Port Vale - Bradford City - -
Swindon Town - AFC Wimbledon - -
29/03/2025
Accrington Stanley 0 Bradford City 0 4572
Barrow 0 Chesterfield 1 3392
Bromley 2 Salford City 3 2658
Crewe Alexandra 0 Port Vale 1 8365
Doncaster Rovers 3 Carlisle United 0 8299
Harrogate Town 1 Gillingham 1 3253
Milton Keynes 2 Fleetwood Town 4 6273
Morecambe 1 Swindon Town 0 3419
Newport County 0 Notts County 2 3962
Walsall 1 AFC Wimbledon 1 9203
28/03/2025
Colchester United 1 Grimsby Town 2 6986
Tranmere Rovers 2 Cheltenham Town 0 6650
25/03/2025
Carlisle United 2 Milton Keynes 2 6679
Port Vale 0 Barrow 1 tbc
22/03/2025
AFC Wimbledon 2 Barrow 2 8657
Bradford City 4 Colchester United 1 23381
Carlisle United 2 Bromley 1 6515
Cheltenham Town 0 Milton Keynes 1 4283
Chesterfield 0 Harrogate Town 0 8540
Fleetwood Town 0 Tranmere Rovers 0 3412
Gillingham 0 Walsall 0 6153
Grimsby Town 1 Newport County 0 5339
Notts County 0 Crewe Alexandra 0 10225
Port Vale 1 Morecambe 0 7038
Swindon Town 0 Accrington Stanley 0 7168
15/03/2025
Accrington Stanley 1 Gillingham 1 2449
Bradford City 0 Tranmere Rovers 1 18845
Carlisle United 1 AFC Wimbledon 2 7050
Colchester United 3 Fleetwood Town 0 5636
Crewe Alexandra 1 Doncaster Rovers 1 5142
Grimsby Town 0 Salford City 1 6398
Morecambe 2 Barrow 2 4351
Newport County 3 Harrogate Town 0 3756
Notts County 1 Chesterfield 2 13229
Port Vale 3 Milton Keynes 0 6773
Swindon Town 3 Cheltenham Town 3 8556
13/03/2025
Bromley 2 Walsall 2 tbc
11/03/2025
AFC Wimbledon 1 Cheltenham Town 2 8114
Accrington Stanley 5 Newport County 0 1503
Colchester United 2 Port Vale 1 4055
Grimsby Town 0 Notts County 2 6270
Salford City 0 Chesterfield 4 2289
08/03/2025
AFC Wimbledon 2 Notts County 0 8659
Barrow 2 Accrington Stanley 0 3200
Cheltenham Town 0 Colchester United 1 3954
Chesterfield 2 Newport County 1 7692
Doncaster Rovers 2 Swindon Town 2 7440
Fleetwood Town 1 Port Vale 1 3501
Gillingham 1 Bradford City 0 6297
Harrogate Town 1 Carlisle United 0 4136
Milton Keynes 2 Morecambe 1 5718
Salford City 1 Crewe Alexandra 1 3524
Tranmere Rovers 2 Bromley 1 tbc
Walsall 1 Grimsby Town 3 6255
04/03/2025
Accrington Stanley 2 Milton Keynes 0 1596
Bradford City 3 Cheltenham Town 0 15299
Bromley 1 Doncaster Rovers 0 2433
Carlisle United 1 Walsall 1 6378
Colchester United 1 Chesterfield 0 3774
Crewe Alexandra 1 Fleetwood Town 4 tbc
Grimsby Town 1 Tranmere Rovers 1 4854
Morecambe 1 AFC Wimbledon 0 2488
Newport County 3 Gillingham 1 3396
Notts County 1 Barrow 2 7872
Port Vale 0 Harrogate Town 0 5170
Swindon Town 2 Salford City 2 6465
01/03/2025
AFC Wimbledon 0 Bromley 1 8519
Cheltenham Town 1 Grimsby Town 1 4473
Chesterfield 1 Crewe Alexandra 3 8919
Doncaster Rovers 3 Newport County 0 8007
Fleetwood Town 2 Notts County 2 3555
Gillingham 1 Morecambe 0 5612
Harrogate Town 2 Accrington Stanley 1 3015
Milton Keynes 0 Colchester United 1 8002
Salford City 1 Bradford City 2 3656
Tranmere Rovers 1 Port Vale 1 6974
Walsall 0 Swindon Town 1 6910
27/02/2025
Barrow 0 Carlisle United 1 4213
25/02/2025
Bromley 0 Bradford City 1 2442
Cheltenham Town 2 Walsall 2 4454
Gillingham 1 Fleetwood Town 2 5370
Tranmere Rovers 0 Accrington Stanley 1 tbc
22/02/2025
Accrington Stanley 1 Doncaster Rovers 2 2258
Bradford City 2 Milton Keynes 0 17666
Bromley 2 Harrogate Town 0 2518
Carlisle United 0 Gillingham 0 6976
Colchester United 1 AFC Wimbledon 1 6029
Crewe Alexandra 3 Barrow 0 4735
Grimsby Town 2 Fleetwood Town 1 5996
Morecambe 0 Walsall 2 3457
Newport County 0 Cheltenham Town 3 4257
Notts County 2 Tranmere Rovers 1 9476
Swindon Town 1 Chesterfield 0 7531
Port Vale 2 Salford City 1 6823
18/02/2025
Fleetwood Town 0 AFC Wimbledon 0 2106
Morecambe 0 Doncaster Rovers 1 2951
Notts County 1 Colchester United 1 9467
15/02/2025
AFC Wimbledon 1 Salford City 0 7739
Bromley 1 Fleetwood Town 0 2474
Carlisle United 0 Colchester United 0 7021
Cheltenham Town 3 Barrow 2 4404
Doncaster Rovers 1 Grimsby Town 2 9961
Gillingham 0 Crewe Alexandra 0 5663
Harrogate Town 1 Swindon Town 0 2909
Morecambe 2 Accrington Stanley 0 3473
Newport County 0 Bradford City 0 4031
Tranmere Rovers 1 Milton Keynes 1 tbc
Walsall 3 Chesterfield 1 6830
13/02/2025
Port Vale 1 Notts County 0 7203
11/02/2025
AFC Wimbledon 3 Crewe Alexandra 0 7662
Barrow 2 Milton Keynes 1 2783
Bradford City 1 Accrington Stanley 0 15263
Newport County 1 Carlisle United 0 3721
Tranmere Rovers 0 Fleetwood Town 0 tbc
Walsall 1 Gillingham 1 6229
08/02/2025
Accrington Stanley 0 AFC Wimbledon 0 2170
Barrow 3 Gillingham 0 3130
Bradford City 1 Harrogate Town 0 17176
Colchester United 2 Walsall 1 4734
Crewe Alexandra 0 Newport County 3 4472
Fleetwood Town 2 Cheltenham Town 0 2257
Grimsby Town 2 Carlisle United 1 5788
Milton Keynes 0 Bromley 1 6972
Notts County 2 Morecambe 0 9909
Salford City 2 Tranmere Rovers 0 3097
Swindon Town 3 Port Vale 3 7606
06/02/2025
Chesterfield 5 Doncaster Rovers 2 8707
04/02/2025
Newport County 2 Morecambe 1 3766
Salford City 3 Bromley 3 2112
01/02/2025
AFC Wimbledon 1 Bradford City 0 8536
Bromley 0 Grimsby Town 2 3857
Carlisle United 1 Swindon Town 5 7457
Cheltenham Town 1 Chesterfield 0 3869
Doncaster Rovers 2 Milton Keynes 1 6871
Gillingham 1 Notts County 2 6031
Harrogate Town 1 Crewe Alexandra 1 2704
Morecambe 4 Fleetwood Town 2 3522
Newport County 1 Barrow 0 3989
Port Vale 2 Accrington Stanley 1 6198
Tranmere Rovers 1 Colchester United 3 tbc
Walsall 2 Salford City 2 5970
29/01/2025
Barrow 1 Doncaster Rovers 3 3009
28/01/2025
Accrington Stanley 0 Cheltenham Town 0 1605
Bradford City 1 Morecambe 0 tbc
Chesterfield 3 Bromley 0 7192
Crewe Alexandra 1 AFC Wimbledon 1 4039
Fleetwood Town 2 Walsall 0 tbc
Grimsby Town 1 Gillingham 1 4239
Milton Keynes 2 Harrogate Town 1 5101
Notts County 1 Carlisle United 0 8521
Salford City 1 Newport County 1 1952
Swindon Town 3 Tranmere Rovers 1 6180
25/01/2025
Barrow 3 Grimsby Town 0 3661
Bradford City 3 Walsall 0 17172
Cheltenham Town 2 Salford City 1 4187
Chesterfield 1 Port Vale 1 9077
Colchester United 1 Morecambe 0 4238
Crewe Alexandra 0 Accrington Stanley 1 4965
Doncaster Rovers 1 Harrogate Town 0 7241
Fleetwood Town 1 Carlisle United 2 tbc
Milton Keynes 0 AFC Wimbledon 0 7693
Notts County 1 Bromley 1 9947
Tranmere Rovers 1 Gillingham 1 tbc
24/01/2025
Newport County 1 Swindon Town 2 5244
21/01/2025
Fleetwood Town 2 Milton Keynes 1 tbc
Harrogate Town 0 Colchester United 0 tbc
18/01/2025
AFC Wimbledon 2 Tranmere Rovers 0 7975
Accrington Stanley 0 Notts County 3 2924
Bromley 0 Colchester United 1 3907
Carlisle United 0 Bradford City 1 8399
Gillingham 0 Doncaster Rovers 1 5814
Grimsby Town 1 Chesterfield 1 6706
Morecambe 0 Crewe Alexandra 1 3648
Port Vale 3 Newport County 2 6354
Salford City 0 Fleetwood Town 2 3216
Swindon Town 2 Barrow 0 6398
Walsall 4 Milton Keynes 2 6144
17/01/2025
Harrogate Town 2 Cheltenham Town 0 2522
11/01/2025
Swindon Town 0 Crewe Alexandra 0 6638
Walsall 5 Tranmere Rovers 1 5164
05/01/2025
Crewe Alexandra 4 Bromley 1 4462
04/01/2025
Barrow 0 Harrogate Town 2 3148
Bradford City 3 Grimsby Town 1 18011
Colchester United 0 Accrington Stanley 2 4366
Doncaster Rovers 1 Port Vale 2 8438
Milton Keynes 0 Salford City 1 5934
Notts County 2 Swindon Town 0 9296
Tranmere Rovers 1 Carlisle United 0 6866
02/01/2025
Gillingham 0 Bromley 3 tbc
Newport County 1 AFC Wimbledon 2 4405
01/01/2025
Accrington Stanley 3 Grimsby Town 2 2675
Barrow 2 Bradford City 2 3918
Chesterfield 1 Milton Keynes 2 9119
Crewe Alexandra 3 Carlisle United 2 6345
Doncaster Rovers 2 Fleetwood Town 1 7290
Harrogate Town 0 Salford City 2 2814
Morecambe 2 Tranmere Rovers 0 3577
Notts County 1 Walsall 2 12610
Port Vale 0 Cheltenham Town 0 5873
Swindon Town 3 Colchester United 2 7680
30/12/2024
AFC Wimbledon 1 Gillingham 0 8281
29/12/2024
Bradford City 2 Chesterfield 1 18730
Bromley 1 Swindon Town 1 3833
Carlisle United 2 Accrington Stanley 1 7130
Cheltenham Town 3 Notts County 5 5430
Colchester United 1 Doncaster Rovers 1 5729
Fleetwood Town 1 Harrogate Town 1 tbc
Grimsby Town 3 Port Vale 0 7045
Milton Keynes 1 Crewe Alexandra 1 7508
Salford City 1 Morecambe 0 3179
Tranmere Rovers 1 Barrow 1 6109
Walsall 2 Newport County 0 6707
26/12/2024
AFC Wimbledon 1 Swindon Town 1 8304
Bradford City 2 Port Vale 1 18330
Bromley 5 Newport County 2 3320
Carlisle United 0 Morecambe 1 9225
Cheltenham Town 2 Crewe Alexandra 1 5261
Colchester United 2 Gillingham 0 5934
Fleetwood Town 2 Chesterfield 0 3469
Grimsby Town 2 Harrogate Town 1 6514
Milton Keynes 0 Notts County 2 9249
Salford City 3 Barrow 0 2983
Walsall 2 Doncaster Rovers 0 7320
21/12/2024
Accrington Stanley 0 Salford City 2 2350
Barrow 2 Fleetwood Town 0 3007
Chesterfield 1 AFC Wimbledon 0 8555
Doncaster Rovers 3 Tranmere Rovers 1 7201
Harrogate Town 0 Walsall 2 2843
Morecambe 0 Bromley 2 3515
Newport County 6 Milton Keynes 3 3887
Notts County 3 Bradford City 0 11500
Port Vale 0 Carlisle United 0 6920
Swindon Town 3 Grimsby Town 1 7453
20/12/2024
Crewe Alexandra 0 Colchester United 0 9288
Gillingham 2 Cheltenham Town 2 5938
16/12/2024
Fleetwood Town 1 Accrington Stanley 1 2669
14/12/2024
AFC Wimbledon 1 Doncaster Rovers 0 7862
Bradford City 1 Swindon Town 0 15751
Bromley 0 Port Vale 0 3697
Carlisle United 0 Chesterfield 2 6586
Cheltenham Town 2 Morecambe 0 3371
Colchester United 0 Newport County 0 4046
Grimsby Town 0 Crewe Alexandra 2 5745
Milton Keynes 0 Gillingham 1 7191
Salford City 3 Notts County 0 2768
Tranmere Rovers 2 Harrogate Town 1 5122
Walsall 1 Barrow 0 5109
07/12/2024
Accrington Stanley 1 Bromley 2 1816
Chesterfield 3 Tranmere Rovers 0 7923
Crewe Alexandra 1 Bradford City 1 tbc
Doncaster Rovers 2 Cheltenham Town 2 6259
Gillingham 1 Salford City 0 5296
Harrogate Town 0 AFC Wimbledon 3 2506
Morecambe 0 Grimsby Town 3 2995
Port Vale 0 Walsall 1 9142
Swindon Town 3 Fleetwood Town 1 5819
04/12/2024
Bromley 2 Gillingham 1 tbc
Fleetwood Town 2 Doncaster Rovers 4 tbc
03/12/2024
AFC Wimbledon 2 Newport County 2 6519
Bradford City 1 Barrow 1 tbc
Cheltenham Town 1 Port Vale 1 3245
Colchester United 4 Swindon Town 0 3401
Grimsby Town 5 Accrington Stanley 2 3874
Milton Keynes 3 Chesterfield 0 tbc
Salford City 2 Harrogate Town 0 1838
Tranmere Rovers 2 Morecambe 2 tbc
Walsall 3 Notts County 2 5720
30/11/2024
Carlisle United 1 Crewe Alexandra 1 5839
Fleetwood Town 0 Colchester United 0 3202
26/11/2024
Tranmere Rovers 0 AFC Wimbledon 2 5007
Walsall 2 Bromley 2 4424
25/11/2024
Port Vale 1 Crewe Alexandra 1 10022
23/11/2024
AFC Wimbledon 0 Walsall 1 7519
Carlisle United 0 Doncaster Rovers 0 6837
Chesterfield 1 Barrow 0 7701
Gillingham 1 Harrogate Town 2 5611
Grimsby Town 0 Colchester United 1 4952
Notts County 0 Newport County 0 9408
Swindon Town 2 Morecambe 3 6494
22/11/2024
Cheltenham Town 1 Tranmere Rovers 0 3939
19/11/2024
AFC Wimbledon 2 Accrington Stanley 2 7020
16/11/2024
Accrington Stanley 2 Swindon Town 2 2755
Barrow 1 AFC Wimbledon 3 3227
Bromley 1 Carlisle United 1 3741
Colchester United 1 Bradford City 1 4825
Crewe Alexandra 2 Notts County 0 6127
Doncaster Rovers 1 Salford City 1 7280
Harrogate Town 2 Chesterfield 1 3686
Milton Keynes 3 Cheltenham Town 2 7333
Morecambe 0 Port Vale 1 4150
Newport County 0 Grimsby Town 0 4298
09/11/2024
AFC Wimbledon 0 Grimsby Town 1 8307
Barrow 1 Colchester United 1 3179
Cheltenham Town 1 Bromley 1 3786
Chesterfield 0 Accrington Stanley 3 8285
Doncaster Rovers 1 Notts County 1 10988
Fleetwood Town 1 Bradford City 0 3971
Gillingham 1 Port Vale 0 6267
Harrogate Town 1 Morecambe 2 2982
Milton Keynes 3 Swindon Town 1 7407
Salford City 0 Carlisle United 1 3737
Tranmere Rovers 2 Newport County 1 5805
Walsall 1 Crewe Alexandra 1 8105
29/10/2024
Fleetwood Town 2 Salford City 2 2549
26/10/2024
Accrington Stanley 0 Walsall 0 2995
Bradford City 1 Doncaster Rovers 2 18267
Bromley 1 Barrow 1 3406
Carlisle United 0 Cheltenham Town 1 6064
Colchester United 1 Salford City 2 3936
Crewe Alexandra 3 Tranmere Rovers 1 5957
Grimsby Town 1 Milton Keynes 3 5853
Morecambe 2 Chesterfield 5 7366
Newport County 0 Fleetwood Town 0 4244
Notts County 1 Harrogate Town 0 9427
Port Vale 3 AFC Wimbledon 2 7163
Swindon Town 1 Gillingham 1 7325
22/10/2024
AFC Wimbledon 3 Morecambe 0 7651
Barrow 1 Notts County 1 3123
Cheltenham Town 1 Bradford City 1 3404
Chesterfield 1 Colchester United 1 7465
Doncaster Rovers 0 Bromley 1 6309
Fleetwood Town 0 Crewe Alexandra 1 2725
Gillingham 0 Newport County 2 5262
Harrogate Town 0 Port Vale 1 2780
Milton Keynes 2 Accrington Stanley 1 5084
Salford City 2 Swindon Town 1 2145
Tranmere Rovers 0 Grimsby Town 1 5428
Walsall 3 Carlisle United 1 4939
19/10/2024
Bradford City 2 Gillingham 1 16471
Bromley 1 Tranmere Rovers 2 3376
Carlisle United 1 Harrogate Town 1 8297
Colchester United 1 Cheltenham Town 2 4031
Crewe Alexandra 1 Salford City 1 4936
Grimsby Town 1 Walsall 4 5984
Morecambe 1 Milton Keynes 3 3448
Notts County 1 AFC Wimbledon 0 10156
Port Vale 3 Fleetwood Town 1 6643
Swindon Town 1 Doncaster Rovers 2 6837
Accrington Stanley 1 Barrow 0 2354
18/10/2024
Newport County 0 Chesterfield 3 4570
12/10/2024
AFC Wimbledon 4 Carlisle United 0 8331
Barrow 0 Morecambe 1 tbc
Cheltenham Town 2 Swindon Town 3 5561
Doncaster Rovers 1 Crewe Alexandra 1 7472
Gillingham 1 Accrington Stanley 2 6622
Harrogate Town 1 Newport County 0 2564
Milton Keynes 0 Port Vale 1 2427
Salford City 1 Grimsby Town 2 3608
Tranmere Rovers 0 Bradford City 2 tbc
Chesterfield 2 Notts County 2 tbc
07/10/2024
Bradford City 3 Newport County 1 15451
05/10/2024
Accrington Stanley 2 Morecambe 1 2462
Barrow 2 Cheltenham Town 1 3518
Chesterfield 2 Walsall 2 9035
Colchester United 0 Carlisle United 0 4392
Crewe Alexandra 2 Gillingham 0 5000
Fleetwood Town 0 Bromley 0 2605
Grimsby Town 0 Doncaster Rovers 3 7693
Milton Keynes 1 Tranmere Rovers 1 6047
Notts County 0 Port Vale 1 11974
Salford City 1 AFC Wimbledon 0 2627
Swindon Town 0 Harrogate Town 0 6333
01/10/2024
Bromley 2 Chesterfield 2 tbc
Carlisle United 0 Notts County 2 5594
Cheltenham Town 2 Accrington Stanley 1 2976
Doncaster Rovers 1 Barrow 0 5632
Gillingham 0 Grimsby Town 1 5652
Harrogate Town 1 Milton Keynes 5 1694
Morecambe 1 Bradford City 1 3606
Newport County 3 Salford City 1 3552
Port Vale 1 Colchester United 1 4533
Tranmere Rovers 1 Swindon Town 1 tbc
Walsall 2 Fleetwood Town 6 4237
28/09/2024
Bromley 1 Milton Keynes 1 3522
Carlisle United 2 Grimsby Town 3 7510
Cheltenham Town 0 Fleetwood Town 2 3928
Doncaster Rovers 0 Chesterfield 3 10790
Gillingham 2 Barrow 0 7166
Harrogate Town 2 Bradford City 1 3509
Morecambe 1 Notts County 1 3595
Newport County 2 Crewe Alexandra 1 4273
Port Vale 2 Swindon Town 1 6747
Walsall 4 Colchester United 0 5140
27/09/2024
Tranmere Rovers 0 Salford City 0 tbc
23/09/2024
Fleetwood Town 2 Morecambe 2 4025
21/09/2024
Accrington Stanley 2 Port Vale 2 2628
Barrow 2 Newport County 0 3434
Bradford City 0 AFC Wimbledon 0 16344
Colchester United 3 Tranmere Rovers 0 3243
Crewe Alexandra 3 Harrogate Town 0 4320
Grimsby Town 1 Bromley 0 6115
Milton Keynes 1 Doncaster Rovers 1 7838
Notts County 0 Gillingham 1 14747
Salford City 0 Walsall 2 2860
Swindon Town 0 Carlisle United 2 6878
Chesterfield 1 Cheltenham Town 1 7652
14/09/2024
Accrington Stanley 0 Crewe Alexandra 1 2883
AFC Wimbledon 3 Milton Keynes 0 7921
Bromley 2 Notts County 4 tbc
Carlisle United 2 Fleetwood Town 3 7090
Gillingham 3 Tranmere Rovers 0 6660
Grimsby Town 1 Barrow 2 5496
Morecambe 3 Colchester United 3 2754
Port Vale 1 Chesterfield 0 7976
Salford City 2 Cheltenham Town 1 2347
Swindon Town 4 Newport County 0 6857
Walsall 2 Bradford City 1 5967
12/09/2024
Harrogate Town 2 Doncaster Rovers 0 3123
07/09/2024
Barrow 1 Swindon Town 1 3763
Bradford City 2 Carlisle United 1 18041
Cheltenham Town 1 Harrogate Town 0 3594
Chesterfield 2 Grimsby Town 1 9325
Colchester United 1 Bromley 1 4877
Crewe Alexandra 1 Morecambe 0 4868
Doncaster Rovers 1 Gillingham 0 7546
Milton Keynes 1 Walsall 0 6547
Newport County 1 Port Vale 4 4851
Notts County 2 Accrington Stanley 0 10147
02/09/2024
Salford City 1 Milton Keynes 0 2227
31/08/2024
AFC Wimbledon 1 Fleetwood Town 0 7162
Accrington Stanley 1 Colchester United 1 1956
Bromley 1 Crewe Alexandra 2 3322
Carlisle United 1 Tranmere Rovers 2 8003
Gillingham 1 Chesterfield 0 6954
Grimsby Town 2 Bradford City 1 7004
Harrogate Town 0 Barrow 1 2270
Morecambe 0 Newport County 1 2724
Port Vale 2 Doncaster Rovers 3 5454
Swindon Town 1 Notts County 2 7326
Walsall 2 Cheltenham Town 1 5760
24/08/2024
Barrow 4 Port Vale 0 3481
Bradford City 3 Bromley 1 6001
Cheltenham Town 0 AFC Wimbledon 1 4256
Chesterfield 1 Salford City 1 3334
Colchester United 0 Harrogate Town 1 3883
Crewe Alexandra 0 Swindon Town 0 4402
Doncaster Rovers 1 Morecambe 0 6832
Fleetwood Town 0 Gillingham 0 tbc
Milton Keynes 3 Carlisle United 0 6399
Newport County 3 Accrington Stanley 1 4437
Tranmere Rovers 1 Walsall 0 6145
22/08/2024
Notts County 4 Grimsby Town 1 tbc
18/08/2024
Notts County 2 Fleetwood Town 2 1056
17/08/2024
Accrington Stanley 3 Harrogate Town 3 1905
Bradford City 0 Salford City 0 16183
Bromley 2 AFC Wimbledon 0 3677
Carlisle United 1 Barrow 0 9813
Colchester United 2 Milton Keynes 0 4521
Crewe Alexandra 0 Chesterfield 5 5626
Grimsby Town 3 Cheltenham Town 2 5885
Morecambe 0 Gillingham 1 3611
Newport County 3 Doncaster Rovers 1 4755
Port Vale 0 Tranmere Rovers 0 8102
Swindon Town 0 Walsall 4 7786
10/08/2024
AFC Wimbledon 4 Colchester United 2 7924
Barrow 1 Crewe Alexandra 0 3585
Cheltenham Town 3 Newport County 2 4613
Doncaster Rovers 4 Accrington Stanley 1 7423
Fleetwood Town 1 Grimsby Town 0 3525
Gillingham 4 Carlisle United 1 7037
Harrogate Town 0 Bromley 2 2236
Milton Keynes 1 Bradford City 2 7561
Salford City 0 Port Vale 2 3318
Tranmere Rovers 0 Notts County 0 8198
Walsall 1 Morecambe 0 5226
09/08/2024
Chesterfield 1 Swindon Town 1 9262

Show All Fixtures