Sky Bet Football League One
Date Home Team Score Away Team Score Attendance
29/03/2024
AFC Wimbledon - Harrogate Town - -
Accrington Stanley - Morecambe - -
Barrow - Grimsby Town - -
Bradford City - Tranmere Rovers - -
Colchester United - Newport County - -
Crawley Town - Doncaster Rovers - -
Forest Green Rovers - Stockport County - -
Gillingham - Crewe Alexandra - -
Milton Keynes - Walsall - -
Salford City - Sutton United - -
Swindon Town - Notts County - -
Wrexham - Mansfield Town - -
23/03/2024
Barrow - Newport County - -
Crewe Alexandra - AFC Wimbledon - -
Doncaster Rovers - Forest Green Rovers - -
Grimsby Town - Wrexham - -
Harrogate Town - Bradford City - -
Mansfield Town - Colchester United - -
Morecambe - Gillingham - -
Notts County - Salford City - -
Stockport County - Milton Keynes - -
Sutton United - Accrington Stanley - -
Tranmere Rovers - Crawley Town - -
Walsall - Swindon Town - -
19/03/2024
Bradford City - Notts County - -
18/03/2024
Crawley Town 1 Stockport County 1 3339
17/03/2024
Salford City 3 Morecambe 1 2927
16/03/2024
AFC Wimbledon 0 Newport County 2 8307
Accrington Stanley 2 Notts County 2 2499
Barrow 0 Harrogate Town 0 3472
Bradford City 1 Mansfield Town 5 16496
Colchester United 1 Walsall 1 3704
Forest Green Rovers 0 Sutton United 1 2664
Gillingham 1 Grimsby Town 1 6065
Milton Keynes 3 Crewe Alexandra 1 6661
Swindon Town 1 Doncaster Rovers 2 7419
Wrexham 0 Tranmere Rovers 1 12519
14/03/2024
Salford City 2 Stockport County 2 3827
12/03/2024
AFC Wimbledon 2 Gillingham 0 7527
Bradford City 0 Forest Green Rovers 2 tbc
Crawley Town 2 Notts County 1 2542
Crewe Alexandra 1 Sutton United 0 3562
Grimsby Town 1 Milton Keynes 0 5659
Newport County 5 Morecambe 3 3508
Swindon Town 1 Accrington Stanley 2 6085
Tranmere Rovers 2 Mansfield Town 1 5488
Walsall 1 Barrow 1 4737
Wrexham 0 Harrogate Town 0 12018
09/03/2024
Accrington Stanley 0 Bradford City 3 tbc
Barrow 2 Colchester United 0 3631
Doncaster Rovers 2 Crewe Alexandra 0 6617
Forest Green Rovers 2 Walsall 0 2883
Gillingham 1 Tranmere Rovers 1 6007
Harrogate Town 1 Crawley Town 2 2124
Mansfield Town 3 Swindon Town 2 7257
Milton Keynes 3 Salford City 1 6544
Morecambe 1 Wrexham 3 5166
Notts County 0 AFC Wimbledon 2 10224
Stockport County 1 Newport County 0 8865
Sutton United 1 Grimsby Town 1 3346
05/03/2024
AFC Wimbledon 0 Grimsby Town 0 7028
Barrow 2 Gillingham 0 3044
Bradford City 1 Doncaster Rovers 1 tbc
Mansfield Town 1 Milton Keynes 2 7414
Morecambe 1 Crawley Town 0 2997
02/03/2024
AFC Wimbledon 1 Milton Keynes 0 8182
Crewe Alexandra 2 Morecambe 3 4995
Grimsby Town 1 Forest Green Rovers 0 6506
Newport County 0 Mansfield Town 1 4833
Salford City 0 Gillingham 2 2995
Swindon Town 1 Harrogate Town 1 7687
Tranmere Rovers 1 Sutton United 0 5423
Walsall 3 Doncaster Rovers 1 7118
Wrexham 4 Accrington Stanley 0 12209
27/02/2024
Forest Green Rovers 1 Wrexham 1 4412
Harrogate Town 1 Newport County 4 2006
Notts County 3 Sutton United 4 7776
Salford City 1 Colchester United 1 2438
Swindon Town 3 Tranmere Rovers 1 7245
Walsall 2 Accrington Stanley 1 5013
24/02/2024
Accrington Stanley 0 Crawley Town 1 2216
Doncaster Rovers 1 AFC Wimbledon 0 6440
Forest Green Rovers 1 Tranmere Rovers 0 tbc
Gillingham 1 Wrexham 0 8693
Harrogate Town 0 Walsall 2 3167
Mansfield Town 5 Salford City 1 7166
Milton Keynes 3 Newport County 0 6354
Morecambe 1 Grimsby Town 1 3794
Notts County 1 Crewe Alexandra 3 11470
Stockport County 0 Swindon Town 0 9389
Sutton United 1 Colchester United 1 3472
20/02/2024
AFC Wimbledon 0 Crawley Town 1 7397
Gillingham 0 Stockport County 0 5321
Milton Keynes 1 Wrexham 1 11282
Walsall 3 Morecambe 0 4543
17/02/2024
AFC Wimbledon 1 Morecambe 1 7715
Bradford City 1 Sutton United 0 16697
Colchester United 1 Accrington Stanley 1 3436
Crawley Town 2 Forest Green Rovers 0 tbc
Crewe Alexandra 0 Harrogate Town 0 4421
Grimsby Town 1 Doncaster Rovers 5 7424
Newport County 1 Gillingham 0 4724
Salford City 5 Barrow 3 3416
Swindon Town 1 Milton Keynes 2 8789
Tranmere Rovers 4 Stockport County 0 7882
Walsall 2 Mansfield Town 1 6625
Wrexham 1 Notts County 0 12532
13/02/2024
Accrington Stanley 2 AFC Wimbledon 0 2032
Barrow 1 Forest Green Rovers 2 3029
Bradford City 4 Milton Keynes 0 tbc
Crawley Town 1 Walsall 1 2450
Gillingham 2 Swindon Town 2 2260
Mansfield Town 9 Harrogate Town 2 6437
Newport County 1 Notts County 3 4426
Salford City 2 Doncaster Rovers 2 2592
Stockport County 1 Crewe Alexandra 3 9363
Sutton United 1 Wrexham 2 4831
Tranmere Rovers 2 Morecambe 3 tbc
10/02/2024
AFC Wimbledon 2 Barrow 0 7373
Crewe Alexandra 1 Crawley Town 0 4189
Doncaster Rovers 2 Tranmere Rovers 1 6389
Forest Green Rovers 0 Mansfield Town 4 2240
Grimsby Town 1 Stockport County 3 6732
Harrogate Town 1 Colchester United 0 2706
Milton Keynes 2 Accrington Stanley 1 5508
Morecambe 1 Sutton United 0 4045
Swindon Town 1 Salford City 1 8272
Walsall 0 Newport County 3 5454
Wrexham 0 Bradford City 1 12447
09/02/2024
Notts County 1 Gillingham 3 10347
03/02/2024
Accrington Stanley 0 Grimsby Town 0 8745
Barrow 1 Milton Keynes 0 3501
Bradford City 0 AFC Wimbledon 0 16790
Colchester United 3 Forest Green Rovers 3 4519
Crawley Town 1 Morecambe 2 tbc
Gillingham 1 Walsall 1 5710
Mansfield Town 1 Notts County 0 8667
Newport County 2 Swindon Town 1 5912
Salford City 3 Wrexham 1 5491
Stockport County 1 Harrogate Town 1 9325
Sutton United 1 Doncaster Rovers 1 3021
Tranmere Rovers 0 Crewe Alexandra 0 7169
30/01/2024
Sutton United 1 Harrogate Town 2 2482
27/01/2024
AFC Wimbledon 2 Mansfield Town 1 8114
Crewe Alexandra 2 Salford City 3 4938
Doncaster Rovers 1 Stockport County 5 7469
Forest Green Rovers 0 Accrington Stanley 1 2238
Grimsby Town 1 Tranmere Rovers 2 6421
Milton Keynes 2 Gillingham 1 6723
Morecambe 0 Colchester United 1 3383
Notts County 1 Barrow 1 11243
Swindon Town 2 Bradford City 0 7878
Walsall 1 Sutton United 1 5094
26/01/2024
Harrogate Town - Newport County - -
23/01/2024
Milton Keynes 3 AFC Wimbledon 1 6278
Bradford City 1 Salford City 1 16549
Mansfield Town 1 Sutton United 1 6490
20/01/2024
Barrow 1 Crewe Alexandra 3 3757
Gillingham 1 Forest Green Rovers 1 6282
Milton Keynes 1 Morecambe 2 tbc
Newport County 1 Wrexham 0 9537
13/01/2024
Accrington Stanley 1 Gillingham 2 2383
Colchester United 1 Bradford City 1 4625
Crawley Town 0 Salford City 1 2970
Crewe Alexandra 2 Swindon Town 1 4597
Doncaster Rovers 0 Newport County 1 5889
Forest Green Rovers 0 Harrogate Town 2 tbc
Grimsby Town 5 Notts County 5 7567
Morecambe 1 Mansfield Town 1 4387
Stockport County 3 Walsall 1 9742
Sutton United 2 Barrow 2 2940
Tranmere Rovers 1 Milton Keynes 2 6862
Wrexham 2 AFC Wimbledon 0 12478
06/01/2024
Harrogate Town 3 Doncaster Rovers 1 3137
Barrow 1 Tranmere Rovers 0 4023
Bradford City 2 Crawley Town 4 16699
Mansfield Town 0 Crewe Alexandra 1 7295
Salford City 2 Forest Green Rovers 2 2355
Swindon Town 2 Colchester United 2 7564
01/01/2024
Accrington Stanley 3 Salford City 0 2735
Colchester United 0 Gillingham 1 4923
Crawley Town 3 Swindon Town 1 3636
Crewe Alexandra 1 Bradford City 0 5529
Doncaster Rovers 3 Milton Keynes 0 6151
Forest Green Rovers 1 AFC Wimbledon 1 2786
Grimsby Town 1 Walsall 6 6355
Morecambe 2 Harrogate Town 2 3776
Stockport County 0 Mansfield Town 2 10344
Sutton United 1 Newport County 1 2737
Tranmere Rovers 4 Notts County 2 7828
Wrexham 4 Barrow 1 12323
29/12/2023
AFC Wimbledon 5 Colchester United 3 8062
Barrow 1 Accrington Stanley 1 3549
Bradford City 0 Stockport County 0 9657
Gillingham 1 Sutton United 0 6334
Harrogate Town 0 Tranmere Rovers 2 3105
Mansfield Town 1 Doncaster Rovers 1 7644
Milton Keynes 2 Crawley Town 0 5945
Newport County 1 Crewe Alexandra 1 3926
Notts County 5 Morecambe 0 9786
Salford City 0 Grimsby Town 3 2921
Swindon Town 2 Forest Green Rovers 1 9075
Walsall 3 Wrexham 1 8709
26/12/2023
AFC Wimbledon 0 Sutton United 1 8575
Barrow 2 Stockport County 2 5866
Bradford City 2 Morecambe 2 18540
Gillingham 0 Crawley Town 2 7150
Harrogate Town 2 Accrington Stanley 1 5515
Mansfield Town 2 Grimsby Town 0 8125
Milton Keynes 1 Colchester United 0 6335
Newport County 4 Forest Green Rovers 2 4576
Notts County 3 Doncaster Rovers 0 12785
Salford City 1 Tranmere Rovers 5 3435
Swindon Town 0 Wrexham 1 12271
Walsall 2 Crewe Alexandra 0 5672
23/12/2023
Accrington Stanley 2 Walsall 1 2386
Grimsby Town 1 Harrogate Town 2 6302
Morecambe 1 Milton Keynes 3 4551
Sutton United 0 Mansfield Town 2 2762
Tranmere Rovers 2 Swindon Town 1 5894
Wrexham 2 Newport County 0 12095
22/12/2023
Colchester United 2 Salford City 1 3560
Crawley Town 1 AFC Wimbledon 2 4792
Crewe Alexandra 1 Barrow 3 7646
Doncaster Rovers 1 Bradford City 3 8695
Forest Green Rovers 0 Gillingham 0 tbc
Stockport County 2 Notts County 1 10243
16/12/2023
Crawley Town 1 Mansfield Town 3 2817
Crewe Alexandra 3 Accrington Stanley 3 4012
Doncaster Rovers 0 Morecambe 5 6260
Gillingham 0 Bradford City 2 4874
Harrogate Town 3 Notts County 1 2914
Milton Keynes 2 Forest Green Rovers 0 6033
Newport County 1 Grimsby Town 1 3809
Salford City 0 AFC Wimbledon 0 2338
Stockport County 8 Sutton United 0 8703
Swindon Town 0 Barrow 3 7463
Walsall 1 Tranmere Rovers 0 5190
Wrexham 2 Colchester United 1 9746
09/12/2023
AFC Wimbledon 4 Swindon Town 0 8275
Accrington Stanley 0 Doncaster Rovers 0 2501
Colchester United 1 Crawley Town 2 3132
Grimsby Town 2 Crewe Alexandra 1 5291
Morecambe 1 Stockport County 1 4505
Notts County 1 Walsall 2 11040
Tranmere Rovers 2 Newport County 1 tbc
28/11/2023
Accrington Stanley 3 Swindon Town 4 1997
Barrow 2 Walsall 0 3072
Doncaster Rovers 3 Colchester United 1 5412
Forest Green Rovers 0 Bradford City 3 1462
Gillingham 1 AFC Wimbledon 0 5747
Harrogate Town 2 Wrexham 2 3767
Mansfield Town 2 Tranmere Rovers 2 6421
Milton Keynes 1 Grimsby Town 1 4962
Morecambe 1 Newport County 2 2982
Notts County 3 Crawley Town 1 7716
Stockport County 0 Salford City 0 8790
Sutton United 1 Crewe Alexandra 1 2233
25/11/2023
AFC Wimbledon 4 Notts County 2 8479
Bradford City 1 Accrington Stanley 0 tbc
Colchester United 1 Barrow 4 3263
Crawley Town 2 Harrogate Town 1 2829
Crewe Alexandra 3 Doncaster Rovers 2 4263
Grimsby Town 1 Sutton United 1 5456
Newport County 2 Stockport County 1 4053
Salford City 2 Milton Keynes 4 2508
Swindon Town 2 Mansfield Town 1 8322
Tranmere Rovers 3 Gillingham 1 tbc
Walsall 0 Forest Green Rovers 0 6317
Wrexham 6 Morecambe 0 10224
18/11/2023
Accrington Stanley 2 Wrexham 0 5261
Barrow 1 Crawley Town 0 3512
Forest Green Rovers 2 Grimsby Town 2 tbc
Gillingham 3 Salford City 1 6431
Harrogate Town 1 Swindon Town 1 3004
Mansfield Town 2 Newport County 0 6877
Notts County 4 Bradford City 2 11909
Stockport County 2 Colchester United 0 9664
Sutton United 1 Tranmere Rovers 1 3548
11/11/2023
AFC Wimbledon 2 Doncaster Rovers 0 8013
Bradford City 1 Barrow 2 17247
Colchester United 1 Sutton United 1 3732
Crawley Town 3 Accrington Stanley 1 2887
Crewe Alexandra 1 Notts County 0 5663
Grimsby Town 3 Morecambe 2 5939
Newport County 0 Milton Keynes 0 3777
Salford City 1 Mansfield Town 2 3281
Swindon Town 2 Stockport County 4 8475
Tranmere Rovers 3 Forest Green Rovers 0 6461
Walsall 0 Harrogate Town 1 4654
Wrexham 2 Gillingham 0 10268
07/11/2023
Colchester United 3 Swindon Town 1 3455
31/10/2023
Barrow 1 Morecambe 0 4007
28/10/2023
Accrington Stanley 0 Colchester United 1 2107
Barrow 0 Salford City 0 3053
Doncaster Rovers 1 Grimsby Town 0 8746
Forest Green Rovers 2 Crawley Town 1 1898
Gillingham 0 Newport County 2 5869
Harrogate Town 0 Crewe Alexandra 1 2244
Mansfield Town 2 Walsall 1 7641
Milton Keynes 3 Swindon Town 2 7821
Morecambe 4 AFC Wimbledon 1 4453
Notts County 0 Wrexham 2 16083
Stockport County 2 Tranmere Rovers 0 9735
Sutton United 2 Bradford City 1 2866
24/10/2023
AFC Wimbledon 2 Accrington Stanley 4 7108
Crewe Alexandra 0 Stockport County 2 6634
Doncaster Rovers 0 Salford City 3 5861
Forest Green Rovers 0 Barrow 2 1440
Grimsby Town 2 Colchester United 3 5010
Harrogate Town 1 Mansfield Town 4 2304
Milton Keynes 4 Bradford City 1 5510
Morecambe 1 Tranmere Rovers 0 3678
Notts County 3 Newport County 0 8095
Swindon Town 0 Gillingham 1 8853
Walsall 1 Crawley Town 1 4108
Wrexham 2 Sutton United 1 10183
21/10/2023
Barrow 0 AFC Wimbledon 0 3466
Accrington Stanley 1 Milton Keynes 0 1995
Bradford City 1 Wrexham 1 21552
Colchester United 1 Harrogate Town 2 3132
Crawley Town 2 Crewe Alexandra 4 3028
Gillingham 1 Notts County 2 6983
Salford City 2 Swindon Town 2 2523
Stockport County 3 Grimsby Town 2 9498
Sutton United 2 Morecambe 3 2603
20/10/2023
Newport County 3 Walsall 3 tbc
Tranmere Rovers 1 Doncaster Rovers 2 tbc
14/10/2023
AFC Wimbledon 0 Bradford City 1 8270
Crewe Alexandra 2 Tranmere Rovers 0 5826
Doncaster Rovers 4 Sutton United 1 6473
Forest Green Rovers 5 Colchester United 0 2137
Grimsby Town 0 Accrington Stanley 2 6335
Harrogate Town 1 Stockport County 3 2360
Milton Keynes 2 Barrow 2 tbc
Notts County 1 Mansfield Town 4 16638
Swindon Town 2 Newport County 0 9628
Walsall 4 Gillingham 1 5632
Wrexham 3 Salford City 2 9771
07/10/2023
Accrington Stanley 2 Forest Green Rovers 1 2222
Barrow 1 Notts County 1 4122
Bradford City 1 Swindon Town 0 16788
Colchester United 1 Morecambe 3 3350
Crawley Town 0 Wrexham 1 5572
Gillingham 2 Milton Keynes 1 6119
Mansfield Town 0 AFC Wimbledon 0 7127
Newport County 1 Harrogate Town 2 3357
Salford City 4 Crewe Alexandra 2 3025
Stockport County 1 Doncaster Rovers 0 9522
Sutton United 4 Walsall 0 3009
Tranmere Rovers 2 Grimsby Town 2 5968
03/10/2023
Crewe Alexandra 2 Gillingham 0 3427
Doncaster Rovers 2 Crawley Town 0 5501
Grimsby Town 2 Barrow 1 4882
Harrogate Town 0 AFC Wimbledon 1 2066
Mansfield Town 0 Wrexham 0 8613
Morecambe 1 Accrington Stanley 1 3458
Newport County 2 Colchester United 1 3220
Notts County 3 Swindon Town 1 9810
Stockport County 2 Forest Green Rovers 0 7517
Sutton United 0 Salford City 2 2031
Tranmere Rovers 2 Bradford City 1 5672
Walsall 0 Milton Keynes 0 4515
30/09/2023
AFC Wimbledon 4 Tranmere Rovers 1 7367
Accrington Stanley 1 Stockport County 3 3913
Barrow 3 Doncaster Rovers 2 3502
Bradford City 1 Walsall 3 17038
Colchester United 5 Notts County 4 4389
Crawley Town 3 Sutton United 0 3559
Forest Green Rovers 1 Morecambe 2 2290
Gillingham 1 Mansfield Town 1 6488
Milton Keynes 0 Harrogate Town 1 5251
Salford City 2 Newport County 1 2006
Swindon Town 2 Grimsby Town 1 9168
Wrexham 3 Crewe Alexandra 3 10007
23/09/2023
Crewe Alexandra 2 Colchester United 1 4070
Doncaster Rovers 2 Gillingham 1 6371
Grimsby Town 2 Crawley Town 3 6357
Harrogate Town 3 Salford City 2 2303
Mansfield Town 1 Barrow 0 6714
Morecambe 2 Swindon Town 2 3737
Newport County 1 Bradford City 4 4087
Notts County 4 Forest Green Rovers 3 10648
Stockport County 5 Wrexham 0 9548
Sutton United 1 Milton Keynes 1 3288
Tranmere Rovers 2 Accrington Stanley 0 5980
Walsall 1 AFC Wimbledon 3 5318
16/09/2023
AFC Wimbledon 2 Crewe Alexandra 2 8147
Accrington Stanley 4 Sutton United 1 2036
Bradford City 1 Harrogate Town 1 tbc
Crawley Town 3 Tranmere Rovers 2 2961
Forest Green Rovers 1 Doncaster Rovers 2 tbc
Gillingham 2 Morecambe 1 5915
Milton Keynes 1 Stockport County 2 tbc
Newport County 1 Barrow 1 3539
Swindon Town 2 Walsall 0 9131
Wrexham 3 Grimsby Town 0 10116
Colchester United 1 Mansfield Town 1 3740
15/09/2023
Salford City 0 Notts County 2 3633
09/09/2023
AFC Wimbledon 1 Stockport County 2 7607
Accrington Stanley 0 Mansfield Town 3 3094
Bradford City 1 Grimsby Town 1 18879
Colchester United 2 Tranmere Rovers 0 3474
Crawley Town 4 Newport County 1 2663
Forest Green Rovers 1 Crewe Alexandra 4 1855
Gillingham 1 Harrogate Town 0 5778
Milton Keynes 1 Notts County 1 tbc
Salford City 1 Walsall 2 2847
Swindon Town 5 Sutton United 3 8389
Wrexham 2 Doncaster Rovers 1 10254
02/09/2023
Crewe Alexandra 3 Milton Keynes 1 3927
Doncaster Rovers 0 Swindon Town 0 6108
Grimsby Town 2 Gillingham 0 6479
Harrogate Town 0 Barrow 1 1968
Mansfield Town 0 Bradford City 0 8525
Morecambe 1 Salford City 0 3458
Newport County 2 AFC Wimbledon 2 4008
Notts County 3 Accrington Stanley 1 9846
Stockport County 3 Crawley Town 3 7986
Sutton United 0 Forest Green Rovers 1 2546
Tranmere Rovers 0 Wrexham 1 10614
Walsall 1 Colchester United 0 5058
26/08/2023
AFC Wimbledon 1 Forest Green Rovers 1 6949
Barrow 1 Wrexham 1 8789
Bradford City 1 Crewe Alexandra 0 6736
Gillingham 0 Colchester United 3 6991
Harrogate Town 2 Morecambe 0 2224
Mansfield Town 3 Stockport County 2 7492
Milton Keynes 2 Doncaster Rovers 1 5697
Newport County 3 Sutton United 1 tbc
Notts County 2 Tranmere Rovers 1 10174
Salford City 1 Accrington Stanley 2 2520
Swindon Town 6 Crawley Town 0 8658
Walsall 1 Grimsby Town 1 5314
19/08/2023
Accrington Stanley 2 Harrogate Town 1 tbc
Colchester United 2 Milton Keynes 3 3857
Crawley Town 0 Gillingham 1 4310
Crewe Alexandra 2 Walsall 2 4892
Doncaster Rovers 1 Notts County 3 8485
Forest Green Rovers 0 Newport County 3 tbc
Grimsby Town 1 Mansfield Town 1 7100
Morecambe 3 Bradford City 0 4713
Stockport County 1 Barrow 0 8364
Sutton United 0 AFC Wimbledon 3 4719
Tranmere Rovers 3 Salford City 4 9594
Wrexham 5 Swindon Town 5 10258
15/08/2023
Accrington Stanley 1 Barrow 1 2204
Colchester United 0 AFC Wimbledon 2 4036
Crawley Town 2 Milton Keynes 1 3282
Crewe Alexandra 4 Newport County 2 3619
Doncaster Rovers 2 Mansfield Town 2 7793
Forest Green Rovers 1 Swindon Town 2 tbc
Grimsby Town 2 Salford City 0 5968
Morecambe 0 Notts County 0 3860
Stockport County 1 Bradford City 1 9296
Sutton United 0 Gillingham 1 3714
Tranmere Rovers 3 Harrogate Town 0 5278
Wrexham 4 Walsall 2 10118
12/08/2023
AFC Wimbledon 1 Wrexham 1 8584
Barrow 2 Sutton United 1 3003
Bradford City 2 Colchester United 1 17177
Gillingham 1 Accrington Stanley 0 6489
Harrogate Town 0 Forest Green Rovers 1 2050
Mansfield Town 3 Morecambe 0 6695
Milton Keynes 1 Tranmere Rovers 0 5831
Newport County 4 Doncaster Rovers 0 3989
Notts County 3 Grimsby Town 2 12950
Salford City 1 Crawley Town 1 2255
Swindon Town 2 Crewe Alexandra 2 9022
Walsall 2 Stockport County 1 6088
05/08/2023
Accrington Stanley 3 Newport County 0 2416
Crawley Town 1 Bradford City 0 3883
Crewe Alexandra 2 Mansfield Town 2 5574
Doncaster Rovers 0 Harrogate Town 1 7126
Forest Green Rovers 0 Salford City 2 1936
Grimsby Town 0 AFC Wimbledon 0 7214
Morecambe 2 Walsall 1 4609
Stockport County 0 Gillingham 1 9116
Sutton United 5 Notts County 1 4010
Tranmere Rovers 1 Barrow 2 6584
Wrexham 3 Milton Keynes 5 10205

Show All Fixtures